Bagarona Plus Package
Including Bagarona Exclusive Value Added Benefits
Waiting Period
- Cash Payout: 6 (six) months
- Natural Death: 6 (six) months
- Suicide Death: 6 (six) months
- Accidental deimmediate cover: *if first payment is received by Bagarona
| Member + 5 Dependents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Cover | R 3,000 | R 5,000 | R 7,500 | R 10,000 | R 15,000 | R 20,000 | R 25,000 | R 30,000 |
| Monthly fee: 18-64 years | R 190 | R 210 | R 230 | R 250 | R 310 | R 360 | R 410 | R 450 |
| Monthly fee: 65-74 years | R 210 | R 240 | R 270 | R 300 | R 380 | R 470 | R 540 | R 630 |
| Member + 9 Dependents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Cover | R 3,000 | R 5,000 | R 7,500 | R 10,000 | R 15,000 | R 20,000 | R 25,000 | R 30,000 |
| Monthly fee: 18-64 years | R 250 | R 270 | R 290 | R 320 | R 380 | R 450 | N/A | N/A |
| Monthly fee: 65-74 years | R 270 | R 295 | R 310 | R 380 | R 435 | R 530 | N/A | N/A |
Joining fee: R150
Bagarona Exclusive Value added Benefits:
Airtime: R200 Matshediso: R2500 Aftercare: R4500 for main member only *payable R1 500 per month for 3 months after the funeral Waiting period of 3(three) months *Only applicable for main member. *Waiting periods for Value added Benefits: Accidental death: immediate cover, (if first payment is received by BBH) Natral death: 3 (three) mvonths Suicidal death 12 (twelve) months
EXCLUSIVE