Bagarona Family Package
Including Bagarona Exclusive Value Added Benefits
Waiting Period
- Cash Payout: 6 (six) months
- Natural Death: 6 (six) months
- Suicide Death: 6 (six) months
- Accidental deimmediate cover: *if first payment is received by Bagarona
| Single Member | ||||
|---|---|---|---|---|
| Cover | R 5,000 | R 10,000 | R 15,000 | R 20,000 |
| Monthly fee: 18-64 years | R 80 | R 90 | R 110 | R 130 |
| Monthly fee: 65-74 years | R 110 | R 150 | R 180 | R 220 |
| Monthly fee: 75-84 years | R 170 | R 220 | R 270 | R 330 |
| Member + Spouse | ||||
|---|---|---|---|---|
| Cover | R 5,000 | R 10,000 | R 15,000 | R 20,000 |
| Monthly fee: 18-64 years | R 100 | R 120 | R 140 | R 170 |
| Monthly fee: 65-74 years | R 130 | R 170 | R 200 | R 250 |
| Monthly fee: 75-84 years | R 190 | R 240 | R 290 | R 350 |
| Member + Children (under 21years) | ||||
|---|---|---|---|---|
| Cover | R 5,000 | R 10,000 | R 15,000 | R 20,000 |
| Monthly fee: 18-64 years | R 90 | R 100 | R 120 | R 140 |
| Member + Spouse + Children (under 21years) | ||||
|---|---|---|---|---|
| Cover | R 5,000 | R 10,000 | R 15,000 | R 20,000 |
| Monthly fee: 18-64 years | R 110 | R 130 | R 160 | R 180 |
Joining fee: R150
Bagarona Exclusive Value added Benefits:
Airtime: R200 Matshediso: R2500 Aftercare: R4500 for main member only *payable R1 500 per month for 3 months after the funeral Waiting period of 3(three) months *Only applicable for main member. *Waiting periods for Value added Benefits: Accidental death: immediate cover, (if first payment is received by BBH) Natral death: 3 (three) mvonths Suicidal death 12 (twelve) months
EXCLUSIVE